More Power
- More Power
- Bigger Pin
- Better Success Rate
- Deep Leg Track
Less Effort
- Electronic Fuel Injection
- Better Ergonomics
- Lower Push-Down Force (especially overhead)
- Fewer Pin Jams
Tool Specs T3MAG
| Weight | 9.2 lbs |
| Height | 15" |
| Length | 18-1/2" |
| Width | 4.3" |
| Power | 100 joules |
| Fuel Cell Design | One step insert and click design |
| Tool Design | Customized for drywall application |
| Deep Leg Track Capability | YES |
| Magazine Capacity | 48 pins |
| Fastener Assembly | 15 pin (strip) |
| Fastener Length Capability | 0.5 – 1.0" |
| Fastener Pin Diameter | 0.125" |
| Fuel Cell Capacity | 1000+ shots |
| Shots Per Battery Charge | 3000 (approximately) |
ICC Report


ITW RAMSET
700 High Grove Blvd.
Glendale Heights, IL 60139
800-RAMSET6 (726-7386) | 630-825-7900 | fax: 630-893-1270